Resilience indicators as instruments of management of protected spaces
dc.contributor.author | Bedón-Garzón, René Patricio | |
dc.contributor.author | Garrido-Velarde, Jacinto | |
dc.contributor.author | Mora-Aliseda, Julián | |
dc.date.accessioned | 2019-11-28T20:58:04Z | |
dc.date.available | 2019-11-28T20:58:04Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Environmental sensitivity is increasingly a socio environmental sensitivity. So sustainability has begun to be reformulated from the Nature Sciences through the concept of socio-ecological resilience, claiming a transdisciplinary that is capable of operationally articulate the natural and cultural dimensions of the environment. Along these lines, we suggest a set of Resilience Indicators (RI) with the aim of fully evaluating pressure conditions within protected spaces. In order to work out the RI, it will be necessary to describe, primarily, the systemic characterization of the space set out to be analysed. This task is to facilitate later identification of the core variables of analysis, which will compose the bottom line for the formulation of the indicators intended to assess and monitor the resilience of protected spaces over time. The main goal in ecosystem conservation and management could be summarized as the preservation of ecosystem integrity in relation to human needs. Conservation is mainly based upon ecological stability and its relation to disruptions of human origin. This stability comprises two core components: resistance and resilience. | en_US |
dc.identifier.issn | 2367-8941 | |
dc.identifier.uri | http://dspace.uhemisferios.edu.ec:8080/xmlui/handle/123456789/977 | |
dc.language.iso | en | en_US |
dc.subject | Environment | en_US |
dc.subject | Protected Spaces | en_US |
dc.subject | Resilience Indicators | en_US |
dc.subject | Sustainability | en_US |
dc.title | Resilience indicators as instruments of management of protected spaces | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUB ARTICULOS Resilience indicators as instruments of management of protected spaces.pdf
- Size:
- 601.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: