Online recommendation systems in the Spanish Audiovisual market: comparative analysis between Atresmedia, Movistar+ and Netflix
dc.contributor.author | Herrero-Subías, Mónica | |
dc.contributor.author | Medina-Laverón, Mercedes | |
dc.contributor.author | Urgellés-Molina, Alicia María | |
dc.date.accessioned | 2019-12-02T16:48:10Z | |
dc.date.available | 2019-12-02T16:48:10Z | |
dc.date.issued | 2018-11-18 | |
dc.description | El objetivo principal de este artículo es estudiar el valor que diferentes servicios audiovisuales online conceden a los sistemas de recomendaciones. Analizamos tres servicios que operan actualmente en España: Atresmedia, Movistar + y Netflix. Se propone un conjunto de criterios para comparar las recomendaciones presentes en cada plataforma y el uso que las empresas hacen de ellas. Los resultados muestran que los servicios audiovisuales han implementado las recomendaciones en diferente medida de acuerdo con su modelo de negocio y su actividad principal. | en_US |
dc.description.abstract | The main purpose of this article is to study the value that different online audiovisual services give to the recommendation systems. We analyze three services currently operating in Spain: Atresmedia, Movistar + and Netflix. A set of criteria is proposed to compare the recommendations present in each platform and the use that companies make of them. The results show that the audiovisual services have implemented the recommendations to a different extent according to their business model and their main activity. | en_US |
dc.identifier.issn | 2659-3270 | |
dc.identifier.uri | http://dspace.uhemisferios.edu.ec:8080/xmlui/handle/123456789/982 | |
dc.language.iso | en | en_US |
dc.publisher | UCJC BUSINESS AND SOCIETY REVIEW | FOURTH QUARTER 2018 | en_US |
dc.subject | Audiences | en_US |
dc.subject | Recommendations | en_US |
dc.subject | Algorithms | en_US |
dc.subject | Audiovisual Market | en_US |
dc.subject | Engagement | en_US |
dc.subject | Audiencia | en_US |
dc.subject | Recomendaciones | en_US |
dc.subject | Algoritmos | en_US |
dc.subject | Mercado audiovisual | en_US |
dc.title | Online recommendation systems in the Spanish Audiovisual market: comparative analysis between Atresmedia, Movistar+ and Netflix | en_US |
dc.title.alternative | Los sistemas de recomendación online en el mercado audiovisual español: análisis comparativo entre Atresmedia, Movistar +, y Netflix | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUB ARTICULO Online recommendation systems in the Spanish Audiovisual Market - copia.pdf
- Size:
- 544.69 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: